Location & Surroundings
Langförden is a settlement in Lower Saxony, Germany, at 47 m elevation. The nearest larger town is Vechta, 7 km to the southeast. The national capital Berlin is about 350 km to the east. The nearest airport is Diepholz, 23 km away.
Overview
Langförden is human settlement in Germany — DE Ortsteil der Stadt Vechta.
It is located in Vechta, Germany.
The population is about 4,500.
The elevation is around 45 metre.
Also known as: DE Calveslage, Deindrup
Media
Basic Data
- Country Germany
- Located in Vechta
- Type populated place (PPL)
- a city, town, village, or other agglomeration of buildings where people live and work
Geography
-
Coordinates
52° 47' 13" N, 8° 15' 19" E
- Elevation DEM: 47 m
- Timezone Europe/Berlin
- Time Shift GMT 1 (DST 2)
Statistics & Country
- Pop. Density 1,348 p/km²
- Built-up 28.3%
- Settlement Suburban / peri-urban
- Currency Euro (EUR)
- Phone Prefix +49
Sun & Local Time
- Local time 16:46
- Sunrise 07:16
- Sunset 19:20
- Day length 12 h 4 min
Other populated places nearby
Nearby
Weather in Langfoerden
Current conditions and a 3-day (72-hour) weather forecast for Langfoerden, updated from the NOAA GFS model.
Now 8.2 C with partly cloudy skies and a 2.3 m/s southerly wind. Next 24h: 8.2 to 19.0 C, max wind 3.0 m/s. No precipitation expected. Solar peaks near 403 W/m2.
| Hour | Temp (C) | Wind (m/s) | Dir (deg) | RH (%) | Pressure (hPa) | Precip (step/total mm) | Clouds (%) | Solar (W/m2) | UV-B (W/m2) |
|---|---|---|---|---|---|---|---|---|---|
| NOW | 8.2 | 2.3 | 195 | 91 | 1,022.7 | - / 0.00 | 37 | 0.0 | n/a |
| 6h | 19.0 | 3.0 | 219 | 41 | 1,020.9 | 0.00 / 0.00 | 0 | 402.9 | n/a |
| 12h | 13.9 | 1.7 | 219 | 57 | 1,019.2 | 0.00 / 0.00 | 0 | 278.4 | n/a |
| 18h | 11.5 | 2.4 | 200 | 61 | 1,018.6 | 0.00 / 0.00 | 1 | 0.0 | n/a |
| Tomorrow | 13.2 | 1.5 | 234 | 55 | 1,019.1 | 0.00 / 0.00 | 100 | 0.4 | n/a |
| 30h | 19.9 | 1.6 | 29 | 56 | 1,021.1 | 0.00 / 0.00 | 100 | 216.9 | n/a |
| 36h | 16.1 | 3.9 | 42 | 74 | 1,022.8 | 0.00 / 0.00 | 100 | 185.4 | n/a |
| 42h | 12.6 | 3.2 | 72 | 88 | 1,022.7 | 0.00 / 0.00 | 100 | 0.0 | n/a |
| Sunday | 11.1 | 3.6 | 92 | 76 | 1,020.3 | 0.00 / 0.00 | 77 | 1.7 | n/a |
| 54h | 24.2 | 5.0 | 157 | 34 | 1,017.7 | 0.00 / 0.00 | 34 | 358.6 | n/a |
| 60h | 18.2 | 2.2 | 222 | 51 | 1,016.2 | 0.00 / 0.00 | 100 | 246.1 | n/a |
| 66h | 15.8 | 3.5 | 160 | 60 | 1,015.5 | 0.00 / 0.00 | 64 | 0.0 | n/a |
| Monday | 16.5 | 3.4 | 220 | 57 | 1,015.3 | 0.00 / 0.00 | 100 | 1.4 | n/a |
FAQ
What is the current weather and next 24-hour outlook in Langfoerden?
Is precipitation expected in the next 24 hours?
When are sunrise and sunset in Langfoerden today?
What is the local time in Langfoerden?
What type of place is Langfoerden?
What is the elevation of Langfoerden?
Where is Langfoerden located?
Which country is Langfoerden in?
Links
- Wikidata entry Wikidata entry
- Wikipedia (DE) Wikipedia (DE)
- Wikimedia Commons Wikimedia Commons
- Official website www.nordkreis-vechta.de
- Commons category Langförden